top of page
ORIENT :: OYSTER POND LANE
RENTAL
January 1 - January 31: $9,500
February 1 - February 28: $9,500
March 1 - March 31: $11,000
April 1 - April 30: $11,000
May 1 - May 31: $12,000
June 1 - June 30: $14,500
July 1 - July 31: $28,500
August 1 - August 31: $34,500
September 1 - September 30: $28,500
October 1 - October 31: $16,000
November 1 - November 30: $13,000
December 1 - December 31: $11,500
Memorial Day - Labor Day (5/27/24 - 9/2/24) : $70,000
CONTACT
Please don't hesitate to contact Lori Feilen (lfeilen@tchamptons.com)
at Town & Country real estate with any questions.
Email :: summerinorient@gmail.com
bottom of page