top of page

RENTAL
January 1 - January 31: $9,500
February 1 - February 28: $9,500
March 1 - March 31: $11,000

April 1 - April 30: $11,000

May 1 - May 31: $12,500

June 1 - June 30: $14,750

July 1 - July 31: $29,500

August 1 - August 31: $35,000

September 1 - September 30: $29,500

October 1 - October 31: $15,000

November 1 - November 30: $13,500

December 1 - December 31: $12,000

Memorial Day - Labor Day (5/26/25 - 9/1/25) : $71,325

CONTACT

Please don't hesitate to contact Lori Feilen (lfeilen@tchamptons.com)

at Town & Country real estate with any questions.

Your details were sent successfully!

795OP_LR_7.JPG
725_OysterP_pool.png

© 2015. All Rights Reserved

bottom of page